Track record of Almasaha company ability
No | PROJECT | CLIENT | YEAR |
1 | Topographical Surveying’s & Geotechnical investigation works for Garraf Oil Field (8 Well sites with access roads & water intake) at Nasereyia (Thi-Qar) Province | PETRONAS IRAQ- PCIHBV | 2010 |
2 | Topographical surveying & Geotechnical investigation works for 8 kilometers Export Pipeline from Garraf oil field to Ahdeb tie in point | PETRONAS IRAQ- PCIHBV | 2010 |
3 | Topographical surveying works for West Qurna oil field Phase2 (CPF MISHRIF Site with 10 kilometers access road). | KENTZ OVERSEAS, SUB-CONTRACTOR OF LUKOIL | 2011 |
4 | Topographical surveying works for West Qurna oil field Phase1 (14 well sites) | KENTZ OVERSEAS, SUB-CONTRACTOR OF LUKOIL. | 2011 |
5 | Precise Leveling and Surveying for Darbandekhan DAM | AL-SAFA COMPANY SUBCONTRACTOR OF GENERAL DIRECTORATE OF DAMS & RESERVOIRS. | 2010 |
6 | 124 KM Road Staking out at Arar- Boarder line between Iraq & Saudi Arabia. | AL-ALI CONSULTANT | 2010 |
7 | Surveying Works for Ramady rain drainage network/Anbar Province | MINISTRY OF MAYORALTIES | 1992 |
8 | Topographic and contour surveying for a project of Makhmoor | MINISTRY OF WATER RESOURCES | 2011 |
9 | Rehabilitation of Maps for Al-Shannafeya irrigation (76500 Acre) project, Dewaneyia Province | DIJLA COMPANY FOR IRRIGATION PROJECTS | 2010 |
10 | Staking out Road (105 KM) for a boarder Road between Iraq and Saudi Arabia at Hamer, Nekhaib. | AL-ALI CONSULTANT COMPANY | 2010 |
11 | Topographic survey for Nasiriya Gas power station (NPS) and the river around it | ANDREA ENGINEERING TESTS LABORATORY | 2011
|
12 | Topographic survey and drawing maps for AL-Kut- Zubaydiya power line(400KV) | MINISTRY OF ELECTRICITY. | 2011 |
13 | Topographic survey for AL-Ameen-AL-Wahda power line for the sake of power transmutation project. | MINISTRY OF ELECTRICITY | 2011 |
14 | Topographic surveying for Al-Qadesiya farm with area of 18000 acre | BABIL COMPANY FOR DAIRY PRODUCTION | 1991 |
15 | Traverse for 305 control points, Qurna-Basra- Faw. | ENGINEERING DESIGN DIRECTORATE | 2011 |
16 | Control point for HALFAYA petroleum project | PETROCHINA | 2011 |
17 | Site & topographic surveying for area to be divided | BAGHDAD MAYORALTY | 2010 |
18 | Land marking and division survey 8000 acre land for the sake of military directorate of Manufacturing | MILITARY DIRECTORATE OF MANUFACTURING | 2010 |
19 | Division of area in Baghdad, Baladiyat | BAGHDAD MAYORALTY | 2010 |
20 | Surveying and alignment of water pipe at Salah El-Deen province | TEKREET MAYORALTY | 2011 |
21 | As built Topographic survey for one site at Garraf oil field / Thi-Qar Province. | ATAA AL-THAMER COMPANY | 2011 |
22 | Topographic surveying for a land in Hilla | NATIONAL CENTRE FOR ENGINEERING CONSULTANCY | 2002 |
23 | Topographic survey for the proposed road in sports city(Athletic city) to the high way in AL-Basra province | AL-NUSHUB ENGINEERING GROUP. | 2011 |
24 | Topographic survey for Iraqi university in Tarmia | MEAMAR ENGINEERING & CONSULTANT COMPANY | 2011 |
25 | Topographic survey for three sites at GARRAF Oil Field. | PETRONAS IRAQ- PCIHBV | 2011 |
26 | Stake out points (Boreholes)at Majnoon oil field | ANDREA ENGINEERING TEST LABORATORY | 2011 |
27 | Topo Survey and Echo sounding of Nasiriya Power Station, Thi-Qar province | ANDREA ENGINEERING TEST LABORATORY | 2011 |
28 | Traverse of Ground Control Points at Garraf oil field / Thi-Qar Province | AL-TAFAWUQ COMPANY FOR GENERAL CONTRACTS | 2011 |
29 | As built Survey for tow intersections at Basra Province | AREDO CONSULTANT OFFICE | 2011 |
30 | Topographic survey for AL-Zuweia Salah Al-Deen province | AREDO CONSULTANT OFFICE | 2011 |
31 | Traverse of GCP at Basra Province.
| DEPARTMENT OF ENGINEERING DESIGN | 2011 |
32 | Topographic Survey for Overhead transmission Line at Garraf Area | PETRONAS IRAQ- PCIHBV | 2012 |
33 | Provision of Topographic survey, underground investigation and soil investigation for Garraf Contract Area | PETRONAS IRAQ- PCIHBV | 2012 |
34 | Ortho rectification of satellite images | KENTZ OVERSEAS | 2012 |
35 | Topographic Survey project in WQ2 | FUGRO ME | 2012 |
36 | Topographic Survey and Underground Detection | ENI | 2012 |
37 | Topographic Survey and Underground Detection | TECHNO ENGINEERING | 2012 |
38 | Topographic Surveying for GTP MISHRIF in West Qurna 2 | BEENDER LTD | 2013 |
39 | Topographic Survey and Underground Detection | SAIPEM | 2013 |
40 | Topographic Survey for Samsung | Andrea/Subcontractor of Samsung | 2013 |
41 | As built Survey for CPF MISHRIF security fence in West Qurna 2 | Sima Baghdad/ Subcontractor of LUKOIL | 2013 |
42 | Topographic Survey and Underground Detection for water injection pipelines in West Qurna 1 | EID/subcontractor of SAIPEM | 2013 |
43 | Topographic Survey for Overhead transmission Line at Garraf Area(11 KM) | PETRONAS IRAQ- PCIHBV | 2014 |
44 | Topographic survey and control point observation for (ALSADRAIN Bridge) in Alsimawa (Muthanna) Governorate. | ARD ALSAHEL for trading and general contracts | 2014 |
45 | Topographic survey for a private airport of AKKAS Gas field in ALQA’IM City . | Tashakeel Al-Handasa for general contracting ,subcontractor of KOGAS | 2014 |
46 | Division and design of area in Baghdad, ALI ALSALH | BAGHDAD MAYORALTY | 2014 |
47 | Topographic survey for a rehabilitation plan in Baghdad International Airport | Aspin | 2014 |
48 | Common sea water project (HPS) area | Petrolinvest sub-contractor of CH2MHILL | 2014 |
49 | Karbala Refinery Project (Water & Fuel Pipelines) | Hyundai (JV) (HDGSK) | 2014 |
50 | Gas Export Pipeline Badra – Zubaidiah Project. Topographical & Bathymetric survey of 103 km long pipeline | Techno Engineering services. (pvt) Ltd. Subcontractor of Gazprom Neft Badra | 2016 |
51 | Laser Scanning & Mobile Mapping of Alnajaf International Airport Runway using the Advanced Mobile Mapping System TOPCON IPS-2. | Al-Aali Engineering Consultancy | 2016 |
52 | Survey for stock- taken during 2017 for all raw materials and clinker | Karbala cement manufacturing limited LAFARGE COMPANY |
2017 |
53 | Site survey check for Karbala international airport control points system and runway alignments |
Copperchase company |
2017 |
54 | Land survey division in Al-Doura city | OMA Company | 2017 |
55 | Area Calculation and staking out boundaries for site of a new Stadium Project in Baghdad | Manafeth Aliraq Company | 2017 |
56 | Topographical & UG Detection survey services for EPC WELL GATHERING SYSTEM AT BADRA OIL FIELD/Kut province/ IRAQ | TECHNO ENGINEERING | 2018 |
57 | Topographical and Underground Detection Services for5 wellpads and Trunkline in Garraf Oilfield/Theeqa r,Naseryia Province | HBP (China Oil HBP Science & Technology Co. LTD Iraq Branch) | 2018 |
58 | Topographical &Underground detection survey services for Dammam Project/West Qurna Oil field | Andrea Engineering Tests Laboratory/ Subcontractor of LUKOIL | 2018 |
59 | Land based survey project, Topographical, Underground Detection, Geotechnical and Geological survey works for buried pipeline from Taq-Taq(Erbil) to Fish-khaboor 9Turkey Borders)with total length of 363km | KAR / Kurdistan Oil Pipeline Company / Supervisor ILF | 2018 |
60 | Inspection of oil pipeline underwater crossing, bathymetrical, topographical, side scan sonar, Subbottom inspection, geotechnical and geological investigations for Under Rive Burried Pipeline in four River crosiings(Upper Zab, Khanis, Khazar & Fishkhabour) | KAR / Kurdistan Oil Pipeline Company / Supervisor ILF | 2018 |
61 | Underground Detection Works with Topography for Three Oil Facilities in Bazergan Oilfield | Futurewell Company/CNOOC Chinese Company | 2018 |
62 | Underground Detection Services for underground utilities for three streets in Maamoon Quadrant,Karkh/Baghdad | Refaat Almaalem Company | 2018 |
63 | Underground Detection for A Land Borders in Erbil Province | Andrea Engineering Test Laboratory (AETL) | 2018 |
64 | Boundary Location and Topography of land for Medical appliances factory in Baghdad International Fair | Alnathaer Company for Medical Appliances | 2018 |
65 | Topographical and Setting out boundaries of Dijla Mall Project in Baghdad | Eng.Ali Kamal | 2018 |
66 | Site Survey for Runway, Taxiway and Apron of Karbala International Airport | Manhal Habbobi Consultant | 2018 |
67 | LAND BASED SURVEY PROJECT, TOPOGRAPHICAL, UNDERGROUND DETECTION, GEOTECHNICAL AND GEOLOGICAL SURVEY WORKS FOR BURIED PIPELINE FROM TAQ-TAQ TO FISH-KHABOOR WITH TOTAL LENGTH OF 363KM | KAR / Kurdistan Oil Pipeline Company / Super Visor ILF | 2018 |
68 | INSPECTION OF OIL PIPELINE UNDERWATER CROSSING, BATHYMETRICAL, TOPOGRAPHICAL, SIDE SCAN SONAR, SUBBOTTOM INSPECTION GEOTECHNICAL AND GEOLOGICAL INVESTIGATIONS | KAR / Kurdistan Oil Pipeline Company / Super Visor ILF | 2018 |
69 | Underground Detection Works with Topography for Three Oil Facilities in Bazergan Oilfield | Futurewell Company/CNOOC Chinese Company | 2018 |
70 | Long Static Measurements of Ground Control Points of ALSAMAWA Bridge | ARTH ALSAHEL COMPANY | 2018 |
71 | ALHAY Power Station – Solar Power Plant Project | ANDREA Subcontractor of ABB COMPANY | 2019 |
72 | Topographical Survey Services for Power Plant in AMARA | ANDREA Subcontractor of CSEPDI Company | 2019 |
73 | GEOTECHNICAL INVESTIGATION FOR AL-SHAAB MALL | Royat Al-Fakhama for Real Estate Investment and Trade and General Services/DAMAC | 2019 |
74 | Topographical Survey for Peshkabir Gas Facilities Project | DNO IRAQ Company | 2019 |
75 | GEOTECHNICAL INVESTIGATION FOR AL-AAMEL MALL | Royat Al-Fakhama for Real Estate Investment and Trade and General Services/DAMAC | 2019 |
76 | ENGINEERING, PROCUREMENT & CONSTRUCTION OF DAMMAM DECENTRALISED WATER INJECTION FACILITIES AT WEST QURNA (PHASE 2) | China Oil HBP Middle East Branch | 2019 |
77 | TOPOGRAPHICAL SURVEYS FOR ZPPGP STATION IN ZUBZIR | PEW GROUP | 2019 |
78 | TOPOGRAPHICAL SURVEY SERVICES FOR Well Pad AREA– WQ2 | SICIM SPA IRAQ BRANCH | 2019 |
79 | TOPOGRAPHICAL SURVEY SERVICES FOR Well Pad AREA – WQ2 | SICIM SPA IRAQ BRANCH | 2019 |
80 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRUCTION AND COMMISSIONING (EPCC) OF PRODUCED WATER TREATMENT (PWT) PHASE 1 FOR PETRONAS CARIGALI IRAQ HOLDING B.V./Topographical and Geotechnical Surveys /Garraf Oil Field | China Oil HBP Science & Technology Corporation Ltd | 2019 |
81 | UG Detection for stations KPS1, KPS2, RETEM, FKMS in Kurdistan | PERMAM GROUP | 2019 |
82 | GEOTECHNICAL INVESTIGATION FOR AL-ADEL MALL | Royat Al-Fakhama for Real Estate Investment and Trade and General Services/DAMAC | 2019 |
83 | Topographical Survey of New Degassing Stations / Missan Oil field | Almursel / China National Offshore Oil Corporation (CNOOC) | 2020 |
84 | PROVISION OF ENGINEERING, PROCUREMENT, CONSTRUCTION AND COMMISSIONING (EPCC) OF GAS DEHYDRATION PLANT AND DRY GAS PIPELINE / TOPOGRAPHICAL , UG and Bathymetrical Survey | PROGETTI EUROPA & GLOBAL S.p.A. (PEG) / PETRONAS CARIGALI IRAQ HOLDING B.V | 2020 |
85 | Topographical Survey 132/33 KV Aldewaniya Substation | ABB | 2020 |
86 | Topographical Survey 132/33 KV AlHussainiya Substation | ABB | 2020 |
87 | Topographical Survey 132/33 KV Kut Substation | ABB | 2020 |
88 | Topographical Survey 132/33 KV Karbala Substation | ABB | 2020 |
89 | Topographical Survey 132/33 KV Aladala Substation | ABB | 2020 |
90 | Topographical Survey 132/33 KV Alrabee’ Substation | ABB | 2020 |
91 | Topographical , UG & Bathymetrical Survey of Basrah water supply improvement project | Al-ESSAM CO. for general contracting | 2020 |
92 | Topographical Survey of Basra / Siba Resident Complex Project | Siba District Directorate | 2020 |
93 | Ground control points for GIS map accuracy inspection / Higher Education Research | University of Baghdad | 2020 |
94 | Topographical survey of Over Head Transmission Line | PEW | 2020 |
95 | Topographical Survey of Al-RASAFA Substation | GE | 2021 |
96 | Topographical Survey for Chemical Warehouse – Erbil | EXIDASP | 2021 |
97 | Topographical, Underground & Geotechnical Survey for Garraf Oil Field – Nasiriya | GASNEFTCO / Subcontract of PETRONAS | 2021 |
98 | Topographical Survey for Alsader Substation – Baghdad | GE Company | 2021 |
99 | Topographical Survey for Hendeiya Substation – Baghdad | GE Company | 2021 |
100 | Topographical Survey for Nahda Substation – Rasafa Baghdad | GE Company | 2021 |
101 | Laser Scan Survey for International Hotel in AL-Jadriya – Baghdad | Ard-Almanasik Co. | 2021 |
102 | Topographical,Bathymetrical,Hydrological, Under Water & Under Ground Surveys for Pipelines in Kurdistan | KPC/KAR Company | 2021 |
103 | Topographical & Underground Survey for Mosel Airport – Mosel | RMG Company | 2021 |
104 | Drone Survey & Mobile Laser Scan Survey for two Districts in Nasiriya | Nasereyia Mayoralty | 2021 |
105 | Topographical & Underground Survey for WQ2 – Basrah | Calik Energy Co. | 2021 |
106 | Topographical Survey for a Land in Muthanna Airport – Baghdad | Dar Alsalam Complex | 2021 |
107 | Topographical Survey for GHALBIYA Substation – DIALA | GE Company | 2022 |
108 | Topographical Survey for KIRKUK Substation – KIRKUK | GE Company | 2022 |
109 | Topographical Survey for YARMJA Substation – NINAWA | GE Company | 2022 |
110 | Topographical Survey for Zain Complex Project – Baghdad | RAMLA Company | 2022 |
111 | Topographical & Underground Survey for MAJNOON Oil Field | ALBILAL Company | 2022 |
112 | Topographical Survey for ARIDO Substation in Nasiriya Governorate | GE Company | 2022 |
113 | Topographical & Underground Survey for Future City in Abo Ghraib | Modun Company | 2022 |
114 | Topographical Survey for ALGHALIBIA Substation in Diala Governorate | GR Company | 2022 |
115 | Topographical Survey for Villa Complex in Baghdad | Ramla Company | 2022 |
116 | Topographical Survey for ALFAO Substation in Basra Governorate | GR Company | 2023 |
117 | Topographical Survey for a Land in Green Zone – Baghdad | UAE Embassy | 2023 |
118 | Topographical Survey for Taji Road in Baghdad | Naseem Almasar Co | 2023 |
119 | Topographical Survey for ALOKHOA Complex in Ameria – Baghdad | ALOKHOA Complex | 2023 |
120 | Topographical Survey for a Factory in Owaireej – Baghdad |
| 2023 |
121 | Topographical Survey for ALATABA ALKADHMIA in Baghdad | ALATABA ALKADHMIA | 2023 |
122 | Topographical Survey for a Land in ALTAJI – Baghdad | Naser Company | 2023 |